UVic-UCC is an independently managed public service, which operates a contract programme with the Government of Catalonia to subsidise student fees.
Consequently, the overall cost to students is midway between public and private sector rates.
Master's degree | Credits | Fees per ECTS | Total tuition fees |
---|---|---|---|
Master's degree in Food and Sustainability | 60 | 66,63€ | 4.298€ |
Master's degree in General Health Psychology | 90 | 86,44€ | 8.380€ |
Master's degree in Inclusive Education, Democracy and Cooperative Learning | 60 | 49,20€ | 3.253€ |
Master's degree in Montessori Education (0-6 years old) | 60 | 126,00€ | 8.162€ |
Master's degree in Omics Data Analysis | 60 | 91,43€ | 5.786€ |
Master's degree in Specialised Translation | 60 | 49,20€ | 3.552€ |
Master's degree in Teacher Training for Secondary School, Vocational Training and Language Teaching | 60 | 18,46€ | 1.408€ |
Course enrolment includes the following yearly fees and insurance:
- Academic transcript fee: 125 €
- University services surcharge: 125 €
- Insurance (accidents, civil liability and risky activities): €50
- Compulsory school insurance (under 28 years): €1.12
Master's course fees are subject to annual review.
To consult fees for a course being phased out, please go to the web page of the course concerned.